menu
Pizzas/Calzones | Ziti or Spaghetti | Subs Hot or Cold | Specialty Pizza and Calzones | Slices | Dinners Mini Dinners | Steaks | Beverages | Bulkie Rolls | Side Orders | Salads | Homemade Soup |
||
Pizzas/Calzones | SMALL | LARGE |
Cheese |
8.00 | 14.00 |
With 1 Topping |
9.00 | 16.00 |
With 2 Toppings |
10.00 | 18.00 |
With 3 Toppings | 11.00 | 20.00 |
With 4 Toppings | 12.00 | 22.00 |
Special | 12.00 | 21.00 |
Extra Cheese | 1.50 | 2.50 |
Toppings Anchovies, Bacon, Black Olives, Broccoli, Fresh Garlic, Ham, Hamburger, Linguica, Mushroom, Onion, Pastrami, Peppers, Pepperoni, Pineapple, Salami, Sausage, Spinach |
||
ALL CALZONES COME WITH SAUCE ON THE SIDE | ||
Ziti or Spaghetti | ||
Sauce |
7.75 | |
Sausage | 9.25 | |
Meatballs | 9.25 | |
Eggplant | 9.25 | |
Veal | 9.25 | |
Chicken Cutlet Parm | 9.25 | |
Chicken Breast | 9.50 | |
Chicken Ziti Broccoli | 10.50 | |
Extra Cheese | 1.00 | |
Melted Cheese, just ask for it |
||
Subs Hot or Cold | ||
WRAPS AVAILABLE | SMALL | LARGE |
Meatless | 6.50 | 7.50 |
Italian | 7.50 | 8.50 |
American | 7.50 | 8.50 |
Genoa Salami | 7.50 | 8.50 |
Meatball | 7.50 | 8.50 |
Sausage | 7.50 | 8.50 |
Ham & Cheese | 7.50 | 8.50 |
Tuna | 7.50 | 8.50 |
BLT | 7.50 | 8.50 |
Turkey Breast | 7.50 | 8.50 |
Ham & Egg | 7.50 | 8.50 |
Pepper & Egg | 7.50 | 8.50 |
Mushroom & Egg | 7.50 | 8.50 |
Pastrami | 7.50 | 8.50 |
Roast Beef | 7.50 | 8.50 |
Hamburger | 7.50 | 8.50 |
Cheeseburger | 7.50 | 8.50 |
Eggplant | 7.50 | 8.50 |
Veal Cutlet | 7.50 | 8.50 |
Chicken Cutlet | 7.50 | 8.50 |
Chicken Parm | 7.50 | 8.50 |
Linguica | 7.50 | 8.50 |
Chicken kabob | 7.75 | 8.75 |
Stir Fry Chicken With onions, Peppers & mushrooms |
8.00 | 9.00 |
Gyro | 8.50 | |
Chicken Gyro | 8.50 | |
Add Bacon | 1.00 or more | |
Specialty Pizza and Calzones | SMALL | LARGE |
Buffalo Chicken |
11.50 | 19.50 |
BBQ Chicken | 10.50 | 18.50 |
Meat | 11.50 | 18.50 |
Veggie | 11.50 | 18.50 |
Greek Style | 11.50 | 18.50 |
Mexican | 11.50 | 18.50 |
Hawaiian | 11.00 | 17.50 |
Steak | 11.50 | 19.50 |
Spanich and Feta | 11.50 | 19.50 |
Chicken | 10.50 | 18.50 |
Extra Cheese | 1.50 | 2.50 |
Slices | ||
Cheese | 2.20 | |
Pepperoni | 2.50 | |
Dinner TRANS FAT FREE |
||
Chicken Fingers (7 pcs) | 11.00 | |
Buffalo Fingers (7 pcs) | 12.00 | |
Chicken Wings (8 pcs) | 11.00 | |
Buffalo Chicken Wings (8 pcs) | 12.00 | |
Chicken Kabob | 11.00 | |
Steak Tips | 13.75 | |
Cheeseburger on Bun | 9.50 | |
Hamburger on Bun | 9.25 | |
Chicken Cutlet on Bun | 9.25 | |
Chicken Breast on Bun | 10.00 | |
Gyro Dinner | 11.00 | |
All dinners are served with french fries & salad | ||
Mini Dinners | ||
Gyro with Fries | 9.00 | |
Chicken Gyro with Fries | 9.00 | |
Chicken Fingers with Fries (5 pcs) | 9.00 | |
Chicken Wings with Fries (6 pcs) | 9.00 | |
Burger With Fries | 8.25 | |
Cheeseburger with Fries | 8.50 | |
Buffalo Finger | 9.50 | |
Buffalo Wings | 9.50 | |
Steaks | ||
Cheese Steak | 7.50 | 8.50 |
Onion Steak | 7.50 | 8.50 |
Pepper Steak | 7.50 | 8.50 |
Mushroom Steak | 7.50 | 8.50 |
Steak and Egg | 7.50 | 8.50 |
2 Way | 8.00 | 9.00 |
3 Way | 8.50 | 9.50 |
Super Steak | 9.00 | 10.00 |
Steak Tip Sub | 9.50 | 10.50 |
Beverages | ||
Cold Soda (Bottle) | 1.85 | |
Cold Soda (Can) | 1.25 | |
Coffee or Tea (12 oz) | 1.60 | |
Juice (16 oz) | 1.95 | |
2LT Pepsi or Diet Pepsi | 2.50 | |
2LT Ginger Ale | 2.50 | |
Bulkie Rolls | ||
1/4 lb. Hamburger on Bun | 5.75 | |
Cheeseburger on Bun | 6.00 | |
Chicken Cutlet on Bun | 6.00 | |
Chicken Breast on Bun | 6.50 | |
Side Orders | SMALL | LARGE |
French Fries | 4.00 | 5.00 |
Onion Rings | 4.50 | 5.50 |
Chicken Wings (9 pcs) | 9.00 | |
Buffalo Chicken Wings (9 pcs) | 9.50 | |
Chicken Fingers (7 pcs) | 9.00 | |
Buffalo Fingers (7 pcs) | 9.50 | |
Mozarella Sticks (9 pcs) | 6.75 | |
Cheese Fries | 6.50 | |
With Extra Cheese | 7.50 | |
Salads ALL SALADS ARE SERVED WITH PITA BEAD & DRESSING |
||
Garden | 7.50 | |
Chef | 9.00 | |
Greek | 9.00 | |
Tuna | 9.50 | |
Turkey | 9.50 | |
Chicken Breast | 9.50 | |
Chicken Breast with Feta | 10.00 | |
Steak Tips | 12.00 | |
Steak Tips with Feta | 12.50 | |
Ceasar | 7.50 | |
Chicken Caesar | 9.50 | |
Extra Bread or Dressing | 0.50 | |
Homemade Soup | ||
Chicken Noodle | 5.75 | |
CONSUMER ADVISORY WARNING FOR RAW FOODS: IN COMPLIANCE WITH THE DEPARTMENT OF PUBLIC HEALTH, WE ADVISE THAT EATING RAW OR UNDERCOOKED MEAT, POULTRY OR SEAFOOD POSES A RISK TO YOUR HEALTH. TO ALL OUR CUSTOMERS: BEFORE ORDERING PLEASE INFORM YOUR SERVER IF SOMEONE IN YOUR PARTY HAS A FOOD ALLERGY. ADD STATE MEAL TAX TO ALL PRICES. PRICES, ITEMS AND OFFERS ARE SUBJECT TO CHANGE WITHOUT NOTICE. |