menu
Pizzas/Calzones | Ziti or Spaghetti | Subs Hot or Cold | Specialty Pizza and Calzones | Slices | Dinners Mini Dinners | Steaks | Beverages | Bulkie Rolls | Side Orders | Salads | Homemade Soup |
||
Pizzas/Calzones | SMALL | LARGE |
Cheese | 8.50 | 15.00 |
With 1 Topping | 9.50 | 17.00 |
With 2 Toppings | 10.50 | 19.00 |
With 3 Toppings | 11.50 | 21.00 |
With 4 Toppings | 12.50 | 23.00 |
Special | 12.50 | 22.00 |
Extra Cheese | 1.50 | 2.50 |
Toppings Anchovies, Bacon, Black Olives, Broccoli, Fresh Garlic, Ham, Hamburger, Linguica, Mushroom, Onion, Pastrami, Peppers, Pepperoni, Pineapple, Salami, Sausage, Spinach |
||
ALL CALZONES COME WITH SAUCE ON THE SIDE | ||
Ziti or Spaghetti | ||
Sauce | 8.25 | |
Sausage | 9.75 | |
Meatballs | 9.75 | |
Eggplant | 9.75 | |
Veal | 9.75 | |
Chicken Cutlet Parm | 9.75 | |
Chicken Breast | 10.00 | |
Chicken Ziti Broccoli | 11.00 | |
Extra Cheese | 1.00 | |
Melted Cheese, just ask for it |
||
Subs Hot or Cold | ||
WRAPS AVAILABLE | SMALL | LARGE |
Meatless | 7.00 | 8.00 |
Italian | 8.00 | 9.00 |
American | 8.00 | 9.00 |
Genoa Salami | 8.00 | 9.00 |
Meatball | 8.00 | 9.00 |
Sausage | 8.00 | 9.00 |
Ham & Cheese | 8.00 | 9.00 |
Tuna | 8.00 | 9.00 |
BLT | 8.00 | 9.00 |
Turkey Breast | 8.00 | 9.00 |
Ham & Egg | 8.00 | 9.00 |
Pepper & Egg | 8.00 | 9.00 |
Mushroom & Egg | 8.00 | 9.00 |
Pastrami | 8.00 | 9.00 |
Roast Beef | 8.00 | 9.00 |
Hamburger | 8.00 | 9.00 |
Cheeseburger | 8.00 | 9.00 |
Eggplant | 8.00 | 9.00 |
Veal Cutlet | 8.00 | 9.00 |
Chicken Cutlet | 8.00 | 9.00 |
Chicken Parm | 8.00 | 9.00 |
Linguica | 8.00 | 9.00 |
Chicken kabob | 8.25 | 9.25 |
Stir Fry Chicken With onions, Peppers & mushrooms |
8.50 | 9.50 |
Gyro | 9.00 | |
Chicken Gyro | 9.00 | |
Add Bacon | 1.00 or more | |
Specialty Pizza and Calzones | SMALL | LARGE |
Buffalo Chicken | 12.00 | 20.50 |
BBQ Chicken | 11.00 | 19.50 |
Meat | 12.00 | 19.50 |
Veggie | 12.00 | 19.50 |
Greek Style | 12.00 | 19.50 |
Mexican | 12.00 | 19.50 |
Hawaiian | 11.50 | 18.50 |
Steak | 12.00 | 20.50 |
Spanich and Feta | 12.00 | 20.50 |
Chicken | 11.00 | 19.50 |
Extra Cheese | 1.50 | 2.50 |
Slices | ||
Cheese | 2.50 | |
Pepperoni | 3.00 | |
Dinner TRANS FAT FREE |
||
Chicken Fingers (7 pcs) | 11.50 | |
Buffalo Fingers (7 pcs) | 12.50 | |
Chicken Wings (8 pcs) | 12.50 | |
Buffalo Chicken Wings (8 pcs) | 13.50 | |
Chicken Kabob | 11.50 | |
Steak Tips | 15.75 | |
Cheeseburger on Bun | 10.00 | |
Hamburger on Bun | 9.75 | |
Chicken Cutlet on Bun | 9.75 | |
Chicken Breast on Bun | 10.50 | |
Gyro Dinner | 11.50 | |
All dinners are served with french fries & salad | ||
Mini Dinners | ||
Gyro with Fries | 9.50 | |
Chicken Gyro with Fries | 9.50 | |
Chicken Fingers with Fries (5 pcs) | 9.50 | |
Chicken Wings with Fries (6 pcs) | 10.50 | |
Burger With Fries | 8.75 | |
Cheeseburger with Fries | 9.00 | |
Buffalo Finger | 10.00 | |
Buffalo Wings | 11.00 | |
Steaks | ||
Cheese Steak | 8.00 | 9.00 |
Onion Steak | 8.00 | 9.00 |
Pepper Steak | 8.00 | 9.00 |
Mushroom Steak | 8.00 | 9.00 |
Steak and Egg | 8.00 | 9.00 |
2 Way | 8.50 | 9.50 |
3 Way | 9.00 | 10.00 |
Super Steak | 9.50 | 10.50 |
Steak Tip Sub | 11.00 | 12.00 |
Beverages | ||
Cold Soda (Bottle) | 2.00 | |
Cold Soda (Can) | 1.25 | |
Coffee or Tea (12 oz) | 1.75 | |
Juice (16 oz) | 2.00 | |
2LT Pepsi or Diet Pepsi | 2.75 | |
2LT Ginger Ale | 2.75 | |
Bulkie Rolls | ||
1/4 lb. Hamburger on Bun | 6.25 | |
Cheeseburger on Bun | 6.50 | |
Chicken Cutlet on Bun | 6.50 | |
Chicken Breast on Bun | 7.00 | |
Side Orders | SMALL | LARGE |
French Fries | 4.00 | 5.00 |
Onion Rings | 5.00 | 6.00 |
Chicken Wings (9 pcs) | 11.00 | |
Buffalo Chicken Wings (9 pcs) | 11.50 | |
Chicken Fingers (7 pcs) | 9.50 | |
Buffalo Fingers (7 pcs) | 10.00 | |
Mozarella Sticks (9 pcs) | 7.00 | |
Cheese Fries | 7.00 | |
With Extra Cheese | 8.00 | |
Salads ALL SALADS ARE SERVED WITH PITA BEAD & DRESSING |
||
Garden | 8.00 | |
Chef | 9.50 | |
Greek | 9.50 | |
Tuna | 10.00 | |
Turkey | 10.00 | |
Chicken Breast | 10.00 | |
Chicken Breast with Feta | 10.50 | |
Steak Tips | 13.50 | |
Steak Tips with Feta | 14.00 | |
Ceasar | 8.00 | |
Chicken Caesar | 10.00 | |
Extra Bread or Dressing | 0.50 | |
Homemade Soup | ||
Chicken Noodle | 6.00 | |
CONSUMER ADVISORY WARNING FOR RAW FOODS: IN COMPLIANCE WITH THE DEPARTMENT OF PUBLIC HEALTH, WE ADVISE THAT EATING RAW OR UNDERCOOKED MEAT, POULTRY OR SEAFOOD POSES A RISK TO YOUR HEALTH. TO ALL OUR CUSTOMERS: BEFORE ORDERING PLEASE INFORM YOUR SERVER IF SOMEONE IN YOUR PARTY HAS A FOOD ALLERGY. ADD STATE MEAL TAX TO ALL PRICES. PRICES, ITEMS AND OFFERS ARE SUBJECT TO CHANGE WITHOUT NOTICE. |